ربع سکه

ربع سکه

نرخ لحظه‌ای:16,650,000تومان

تاریخچه قیمت ربع سکه

آرشیو قیمت‌های ربع سکه

تاریخبازگشاییکمترینبیشترینپایانیدرصد تغییرمیزان تغییر
1403/08/3016,650,00016,450,00016,800,00016,450,000 0.61% 100,000
1403/08/2916,150,00016,150,00016,550,00016,550,000 3.44% 550,000
1403/08/2815,950,00015,950,00016,000,00016,000,000 0.31% 50,000
1403/08/2715,800,00015,800,00015,950,00015,950,000 0.95% 150,000
1403/08/2615,800,00015,800,00016,100,00015,800,000 0.63% 100,000
1403/08/2415,800,00015,600,00015,900,00015,900,000 0.63% 100,000
1403/08/2315,900,00015,900,00016,200,00016,000,000 1.91% 300,000
1403/08/2214,400,00014,400,00015,700,00015,700,000 8.28% 1,200,000
1403/08/2115,200,00014,500,00015,200,00014,500,000 6.90% 1,000,000
1403/08/2015,500,00015,500,00015,800,00015,500,000 1.29% 200,000
1403/08/1915,900,00015,200,00016,100,00015,700,000 3.82% 600,000
1403/08/1716,000,00015,900,00016,300,00016,300,000 2.45% 400,000
1403/08/1617,200,00016,700,00017,400,00016,700,000 2.99% 500,000
1403/08/1516,900,00016,900,00017,200,00017,200,000 0.58% 100,000
1403/08/1418,200,00017,300,00018,200,00017,300,000 5.78% 1,000,000
1403/08/1318,500,00018,300,00018,700,00018,300,000 1.09% 200,000
1403/08/1217,500,00017,500,00018,500,00018,500,000 3.93% 700,000
1403/08/1018,200,00017,800,00018,200,00017,800,000 2.81% 500,000
1403/08/0918,450,00018,200,00018,450,00018,300,000 - -
1403/08/0818,600,00018,300,00018,900,00018,300,000 0.55% 100,000
1403/08/0717,800,00017,800,00018,200,00018,200,000 2.25% 400,000
1403/08/0617,800,00017,800,00017,800,00017,800,000 1.71% 300,000
1403/08/0518,600,00017,000,00018,600,00017,500,000 9.14% 1,600,000
1403/08/0319,300,00019,100,00019,300,00019,100,000 1.05% 200,000
1403/08/0218,900,00018,900,00019,300,00019,300,000 1.05% 200,000